Art. 28
Tallas: 10, 20, 25 y 40 mm
ANCHO LARGO GRUESO
10 mm 13,92 29,93 6,24 mm
20 mm 25,65 39,68 6,46 mm
25 mm 32,17 49,83 7,82 mm
40 mm 48,17 70,27 8,78 mm
There are 13 products.
Tallas: 10, 20, 25 y 40 mm
ANCHO LARGO GRUESO
10 mm 13,92 29,93 6,24 mm
20 mm 25,65 39,68 6,46 mm
25 mm 32,17 49,83 7,82 mm
40 mm 48,17 70,27 8,78 mm
Tallas: 10, 15, 20, 30 y 40 mm
ANCHO LARGO GRUESO
10 mm 15,95 32,00 5,77 mm
15 mm 20,62 41,32 7,27 mm
20 mm 24,66 55,73 7,82 mm
30 mm 34,67 56,14 8,37 mm
40 mm 44,22 59,07 8,95 mm
- Metal buckle for military-type belt.
- Tape pitch 40 mm.
- Piece measurements: 49.33 mm wide - 65.20 mm long - 19.85 mm thick
- Available in various finishes
Sizes : 10, 17, 20, 30 and 50 mm
* All types of finishes, colors, transparent or metallic.
WIDTH LENGTH THICKNESS
10mm 14.27 24.23 4.63mm
17mm 20.64 41.46 7.55mm
20mm 25.19 53.07 9.34mm
30mm 37.76 65.55 11.55mm
50mm 91.30 59.56 18.39mm
Tallas: 20, 25, 30, 40, 50, 60 y 80 mm
ANCHO LARGO GRUESO
20 mm 27,79 24,36 7,17 mm
25 mm 33,00 25,50 7,20 mm
30 mm 37,55 26,65 7,21 mm
40 mm 48,05 30,54 7,98 mm
50 mm 58,68 34,49 9,19 mm
60 mm 70,98 43,15 10,24 mm
80 mm 92,85 49,33 12,20 mm
Tallas: 20, 25, 30, 40 y 50 mm
ANCHO LARGO GRUESO
20 mm 26,54 29,93 6,54 mm
25 mm 32,68 36,84 7,87 mm
30 mm 38,66 42,09 7,91 mm
40 mm 50,53 54,27 10,11 mm
50 mm 61,23 64,10 9,80 mm
Tallas: 20, 25, 30, 40, 50, 60 y 80 mm
ANCHO LARGO GRUESO
20 mm 28,78 25,19 6,53 mm
25 mm 32,71 25,76 8,12 mm
30 mm 37,28 26,81 8,00 mm
40 mm 48,68 30,28 8,17 mm
50 mm 58,89 36,38 10,75 mm
60 mm 70,71 43,09 10,44 mm
80 mm 93,30 49,89 12,44 mm
Sizes : 30, 35 and 40 mm
WIDTH LENGTH THICKNESS
30mm 41.66 22.17 7.08mm
35mm 46.83 21.84 7.59mm
40mm 51.66 22.68 7.79mm
Sizes : 30, 35 and 40 mm
WIDTH LENGTH THICKNESS
30mm 41.42 22.93 7.86mm
35mm 46.52 21.62 7.91mm
40mm 51.39 22.80 8.38mm
- Metal buckle for military-type belt.
- Tape pitch 40 mm.
- Piece measurements: 44 mm wide - 62 mm long - 15.25 mm thick